Usage Statistics for www.pickart.at

Summary Period: June 2023
Generated 01-Jul-2023 03:28 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2023
Total Hits 307448
Total Files 98575
Total Pages 280093
Total Visits 19748
Total KBytes 4574983
Total Unique Sites 8417
Total Unique URLs 2055
Total Unique Referrers 3752
Total Unique User Agents 1300
. Avg Max
Hits per Hour 427 1224
Hits per Day 10248 12396
Files per Day 3285 5112
Pages per Day 9336 11373
Sites per Day 280 745
Visits per Day 658 1104
KBytes per Day 152499 275800
Hits by Response Code
Undefined response code 0.06% 185
Code 200 - OK 32.06% 98575
Code 206 - Partial Content 0.00% 6
Code 301 - Moved Permanently 61.63% 189475
Code 302 - Found 2.09% 6433
Code 304 - Not Modified 0.18% 560
Code 400 - Bad Request 0.01% 31
Code 401 - Unauthorized 0.00% 1
Code 404 - Not Found 3.68% 11299
Code 409 - Conflict 0.00% 1
Code 500 - Internal Server Error 0.04% 117
Code 503 - Service Unavailable 0.25% 765

Daily usage for June 2023

Daily Statistics for June 2023
Day Hits Files Pages Visits Sites KBytes
1 9250 3.01% 3052 3.10% 7916 2.83% 421 2.13% 466 5.54% 127947 2.80%
2 11183 3.64% 3023 3.07% 10387 3.71% 439 2.22% 451 5.36% 124278 2.72%
3 11165 3.63% 5112 5.19% 10025 3.58% 467 2.36% 464 5.51% 139975 3.06%
4 11163 3.63% 2975 3.02% 10306 3.68% 594 3.01% 493 5.86% 134720 2.94%
5 11023 3.59% 3807 3.86% 9556 3.41% 456 2.31% 459 5.45% 152158 3.33%
6 10415 3.39% 3370 3.42% 9951 3.55% 593 3.00% 537 6.38% 111174 2.43%
7 12396 4.03% 4860 4.93% 11121 3.97% 722 3.66% 633 7.52% 139347 3.05%
8 11011 3.58% 4416 4.48% 9961 3.56% 631 3.20% 492 5.85% 195065 4.26%
9 11806 3.84% 4910 4.98% 10929 3.90% 746 3.78% 602 7.15% 171339 3.75%
10 8933 2.91% 1835 1.86% 8546 3.05% 504 2.55% 405 4.81% 99110 2.17%
11 11700 3.81% 4476 4.54% 11163 3.99% 611 3.09% 479 5.69% 146884 3.21%
12 10554 3.43% 3180 3.23% 9503 3.39% 576 2.92% 463 5.50% 153930 3.36%
13 12152 3.95% 3943 4.00% 11179 3.99% 786 3.98% 571 6.78% 171810 3.76%
14 11614 3.78% 4298 4.36% 10552 3.77% 640 3.24% 598 7.10% 170337 3.72%
15 12046 3.92% 3925 3.98% 11076 3.95% 607 3.07% 542 6.44% 155032 3.39%
16 11572 3.76% 4649 4.72% 10872 3.88% 675 3.42% 588 6.99% 153836 3.36%
17 12070 3.93% 3943 4.00% 11373 4.06% 1104 5.59% 745 8.85% 275800 6.03%
18 8966 2.92% 1727 1.75% 8478 3.03% 859 4.35% 681 8.09% 126521 2.77%
19 9374 3.05% 3336 3.38% 8477 3.03% 756 3.83% 589 7.00% 131373 2.87%
20 8675 2.82% 2107 2.14% 7469 2.67% 748 3.79% 641 7.62% 99434 2.17%
21 7996 2.60% 2218 2.25% 7134 2.55% 912 4.62% 556 6.61% 128574 2.81%
22 8245 2.68% 2399 2.43% 7073 2.53% 688 3.48% 534 6.34% 142950 3.12%
23 8491 2.76% 2273 2.31% 7968 2.84% 652 3.30% 621 7.38% 156405 3.42%
24 8306 2.70% 2159 2.19% 7811 2.79% 711 3.60% 588 6.99% 149792 3.27%
25 9109 2.96% 2531 2.57% 8411 3.00% 738 3.74% 609 7.24% 173537 3.79%
26 11032 3.59% 3154 3.20% 10043 3.59% 675 3.42% 595 7.07% 216934 4.74%
27 10647 3.46% 3959 4.02% 9398 3.36% 842 4.26% 689 8.19% 255690 5.59%
28 9309 3.03% 2788 2.83% 8120 2.90% 639 3.24% 561 6.67% 169209 3.70%
29 9151 2.98% 2540 2.58% 7652 2.73% 627 3.18% 622 7.39% 131255 2.87%
30 8094 2.63% 1610 1.63% 7643 2.73% 554 2.81% 486 5.77% 70568 1.54%

Hourly usage for June 2023

Hourly Statistics for June 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 421 12655 4.12% 135 4076 4.13% 400 12013 4.29% 6139 184165 4.03%
1 388 11642 3.79% 128 3854 3.91% 372 11184 3.99% 5703 171076 3.74%
2 394 11832 3.85% 132 3960 4.02% 377 11330 4.05% 6320 189607 4.14%
3 361 10839 3.53% 115 3472 3.52% 344 10335 3.69% 4950 148486 3.25%
4 432 12989 4.22% 118 3544 3.60% 413 12398 4.43% 5971 179118 3.92%
5 396 11894 3.87% 112 3376 3.42% 377 11315 4.04% 5719 171582 3.75%
6 420 12625 4.11% 120 3605 3.66% 388 11647 4.16% 5481 164442 3.59%
7 454 13642 4.44% 130 3925 3.98% 417 12534 4.47% 5784 173528 3.79%
8 418 12559 4.08% 128 3841 3.90% 382 11481 4.10% 6174 185217 4.05%
9 446 13383 4.35% 146 4389 4.45% 386 11592 4.14% 7449 223475 4.88%
10 423 12709 4.13% 139 4199 4.26% 375 11261 4.02% 7098 212951 4.65%
11 438 13158 4.28% 148 4463 4.53% 386 11604 4.14% 6557 196706 4.30%
12 471 14143 4.60% 163 4900 4.97% 404 12144 4.34% 7199 215970 4.72%
13 454 13631 4.43% 168 5052 5.13% 396 11896 4.25% 7412 222356 4.86%
14 469 14075 4.58% 151 4558 4.62% 416 12491 4.46% 6652 199546 4.36%
15 388 11654 3.79% 148 4444 4.51% 335 10061 3.59% 7033 210977 4.61%
16 470 14128 4.60% 157 4736 4.80% 412 12377 4.42% 7593 227791 4.98%
17 435 13051 4.24% 153 4590 4.66% 384 11522 4.11% 7231 216928 4.74%
18 392 11763 3.83% 113 3410 3.46% 358 10769 3.84% 6429 192868 4.22%
19 451 13542 4.40% 142 4272 4.33% 405 12165 4.34% 6707 201219 4.40%
20 439 13180 4.29% 135 4068 4.13% 405 12156 4.34% 5916 177476 3.88%
21 451 13547 4.41% 137 4132 4.19% 409 12285 4.39% 5927 177815 3.89%
22 429 12870 4.19% 119 3578 3.63% 412 12369 4.42% 5114 153431 3.35%
23 397 11937 3.88% 137 4131 4.19% 372 11164 3.99% 5942 178253 3.90%

Top 30 of 2055 Total URLs
# Hits KBytes URL
1 27877 9.07% 280843 6.14% /stats/
2 10514 3.42% 0 0.00% /wp-cron.php
3 9049 2.94% 772749 16.89% /stats/usage_202306.html
4 7171 2.33% 664039 14.51% /stats/usage_202304.html
5 2835 0.92% 22369 0.49% /wp-login.php
6 1969 0.64% 180137 3.94% /
7 1522 0.50% 139801 3.06% /stats/usage_202210.html
8 1452 0.47% 88874 1.94% /woco/
9 1130 0.37% 131 0.00% /robots.txt
10 1021 0.33% 0 0.00% /woco/wp-cron.php
11 997 0.32% 711 0.02% /comments/feed/
12 927 0.30% 6911 0.15% /feed/
13 880 0.29% 1018 0.02% /wp-content/plugins/dsgvo-tools-cookie-hinweis-datenschutz/styles/frontend.css
14 837 0.27% 1206 0.03% /wp-content/plugins/dsgvo-tools-cookie-hinweis-datenschutz/js/js.js
15 442 0.14% 1209 0.03% /wp-content/plugins/contact-form-7/includes/css/styles.css
16 437 0.14% 41140 0.90% /wp-includes/css/dist/block-library/style.min.css
17 436 0.14% 5322 0.12% /wp-content/plugins/contact-form-7/includes/js/
18 434 0.14% 378 0.01% /wp-content/plugins/rapidmail-newsletter-software/css/widget.css
19 433 0.14% 632 0.01% /wp-content/plugins/add-to-any/addtoany.min.css
20 433 0.14% 1850 0.04% /wp-content/themes/customizr/assets/shared/fonts/customizr/customizr.woff2
21 431 0.14% 79407 1.74% /wp-content/themes/customizr/assets/front/css/style.min.css
22 430 0.14% 37277 0.81% /wp-includes/js/jquery/jquery.min.js
23 428 0.14% 6024 0.13% /wp-content/themes/customizr/assets/front/js/libs/modernizr.min.js
24 423 0.14% 4152 0.09% /wp-content/plugins/contact-form-7/includes/swv/js/
25 421 0.14% 118 0.00% /wp-includes/css/classic-themes.min.css
26 418 0.14% 52 0.00% /wp-content/plugins/add-to-any/addtoany.min.js
27 418 0.14% 5401 0.12% /wp-includes/js/jquery/jquery-migrate.min.js
28 417 0.14% 46749 1.02% /wp-content/themes/customizr/assets/front/js/tc-scripts.min.js
29 415 0.13% 1202 0.03% /wp-includes/js/comment-reply.min.js
30 399 0.13% 4513 0.10% /wp-content/plugins/google-analytics-for-wordpress/assets/js/frontend-gtag.min.js

Top 10 of 2055 Total URLs By KBytes
# Hits KBytes URL
1 9049 2.94% 772749 16.89% /stats/usage_202306.html
2 7171 2.33% 664039 14.51% /stats/usage_202304.html
3 27877 9.07% 280843 6.14% /stats/
4 1969 0.64% 180137 3.94% /
5 1522 0.50% 139801 3.06% /stats/usage_202210.html
6 1452 0.47% 88874 1.94% /woco/
7 190 0.06% 84021 1.84% /wp-content/plugins/js_composer/assets/css/js_composer.min.css
8 431 0.14% 79407 1.74% /wp-content/themes/customizr/assets/front/css/style.min.css
9 253 0.08% 49252 1.08% /sitemap.xml
10 417 0.14% 46749 1.02% /wp-content/themes/customizr/assets/front/js/tc-scripts.min.js

Top 10 of 926 Total Entry Pages
# Hits Visits URL
1 1969 0.64% 2448 21.26% /
2 2835 0.92% 1969 17.10% /wp-login.php
3 1452 0.47% 721 6.26% /woco/
4 997 0.32% 643 5.58% /comments/feed/
5 927 0.30% 402 3.49% /feed/
6 27877 9.07% 380 3.30% /stats/
7 7171 2.33% 341 2.96% /stats/usage_202304.html
8 2 0.00% 242 2.10% /stats/usage_201409.html
9 436 0.14% 148 1.29% /wp-content/plugins/contact-form-7/includes/js/
10 423 0.14% 138 1.20% /wp-content/plugins/contact-form-7/includes/swv/js/

Top 10 of 950 Total Exit Pages
# Hits Visits URL
1 2835 0.92% 2142 17.67% /wp-login.php
2 1969 0.64% 2020 16.67% /
3 1452 0.47% 1007 8.31% /woco/
4 927 0.30% 544 4.49% /feed/
5 997 0.32% 503 4.15% /comments/feed/
6 27877 9.07% 436 3.60% /stats/
7 7171 2.33% 333 2.75% /stats/usage_202304.html
8 436 0.14% 270 2.23% /wp-content/plugins/contact-form-7/includes/js/
9 2 0.00% 240 1.98% /stats/usage_201409.html
10 370 0.12% 229 1.89% /kontakt/

Top 30 of 3752 Total Referrers
# Hits Referrer
1 47378 15.41% - (Direct Request)
2 14338 4.66% https://kosara.bg
3 11025 3.59% https://vzlomannye-igry-na-android.net/
4 10869 3.54% https://evakuator-kronshtadt.ru/
5 10791 3.51% https://www.remont-stiralkii.ru/
6 10680 3.47% https://fitness-crimea.ru/
7 10620 3.45% https://vzlomannye-igry-dlya-android.net/
8 10470 3.41% https://prodroiders.net/
9 10410 3.39% https://pdatop.net/
10 10350 3.37% https://driverss.net/
11 10335 3.36% https://www.mobilecards.com.ua/
12 10275 3.34% https://ausmalbilderdisney.com/
13 10035 3.26% https://coloriage-carnaval.com/
14 10005 3.25% https://apkzavr.com/
15 9960 3.24% https://blackdroid.mobi/
16 9765 3.18% https://prezentacii.info/
17 9525 3.10% https://apkstorage.net/
18 7068 2.30% https://xn--mea-sb-j6a.com
19 6185 2.01% https://evakuator-kurortniy.ru/
20 6141 2.00% https://xn--meg-sb-dua.com
21 5595 1.82% binance.com
22 2530 0.82% https://schoolofwoodcarving.com/
23 1730 0.56% https://pkp-rms.ru
24 1103 0.36% www.google.com
25 1057 0.34% https://getery.xyz
26 759 0.25% https://seks-dosug.com
27 757 0.25% https://seksvibor.xyz
28 608 0.20% https://mosbordell.com
29 337 0.11% https://mercenaries.pw/
30 335 0.11% https://blacksprut-url.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 105 73.43% http://xn----8sbfk5bfbdre6c.xn--p1ai
2 36 25.17% https://xn----8sbfk5bfbdre6c.xn--p1ai
3 1 0.70% https://twitter.com/acbenide1979612/status/1663180449223528448
4 1 0.70% https://www.pickart.at/woco/product=enz-bulldog-1-2

Top 15 of 1300 Total User Agents
# Hits User Agent
1 133983 43.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12925 4.20% WordPress/6.2.2; https://www.pickart.at
3 6024 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 5314 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 5221 1.70% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5133 1.67% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
7 5124 1.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 3540 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 3143 1.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 2976 0.97% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
11 2855 0.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
12 2676 0.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2670 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 2668 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 2647 0.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for June 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 307448 100.00% 98581 100.01% 4574983 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23