Usage Statistics for www.pickart.at

Summary Period: October 2014
Generated 01-Nov-2014 05:00 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2014
Total Hits 74574
Total Files 72032
Total Pages 65014
Total Visits 6978
Total KBytes 6424768
Total Unique Sites 1910
Total Unique URLs 420
Total Unique Referrers 5637
Total Unique User Agents 750
. Avg Max
Hits per Hour 100 469
Hits per Day 2405 3199
Files per Day 2323 3020
Pages per Day 2097 2886
Sites per Day 61 160
Visits per Day 225 316
KBytes per Day 207251 284175
Hits by Response Code
Code 200 - OK 96.59% 72032
Code 206 - Partial Content 0.34% 252
Code 301 - Moved Permanently 0.02% 14
Code 302 - Found 0.64% 477
Code 304 - Not Modified 1.23% 919
Code 400 - Bad Request 0.01% 10
Code 404 - Not Found 1.17% 869
Code 405 - Method Not Allowed 0.00% 1

Daily usage for October 2014

Daily Statistics for October 2014
Day Hits Files Pages Visits Sites KBytes
1 2141 2.87% 2071 2.88% 1986 3.05% 206 2.95% 148 7.75% 210450 3.28%
2 2607 3.50% 2549 3.54% 2144 3.30% 275 3.94% 160 8.38% 225890 3.52%
3 2715 3.64% 2634 3.66% 2443 3.76% 303 4.34% 133 6.96% 233603 3.64%
4 2762 3.70% 2711 3.76% 2508 3.86% 244 3.50% 109 5.71% 230506 3.59%
5 3049 4.09% 2886 4.01% 2694 4.14% 204 2.92% 95 4.97% 271259 4.22%
6 2916 3.91% 2881 4.00% 2639 4.06% 306 4.39% 129 6.75% 233442 3.63%
7 2557 3.43% 2485 3.45% 2352 3.62% 266 3.81% 99 5.18% 214384 3.34%
8 1768 2.37% 1721 2.39% 1552 2.39% 245 3.51% 119 6.23% 172927 2.69%
9 2320 3.11% 2262 3.14% 2061 3.17% 206 2.95% 113 5.92% 235608 3.67%
10 2389 3.20% 2350 3.26% 2159 3.32% 215 3.08% 100 5.24% 230397 3.59%
11 2568 3.44% 2479 3.44% 2289 3.52% 253 3.63% 106 5.55% 247023 3.84%
12 3077 4.13% 2957 4.11% 2778 4.27% 198 2.84% 96 5.03% 260144 4.05%
13 3199 4.29% 3020 4.19% 2886 4.44% 253 3.63% 128 6.70% 284175 4.42%
14 2437 3.27% 2394 3.32% 2100 3.23% 190 2.72% 93 4.87% 230294 3.58%
15 2634 3.53% 2500 3.47% 2086 3.21% 176 2.52% 82 4.29% 231517 3.60%
16 2130 2.86% 2017 2.80% 1746 2.69% 131 1.88% 83 4.35% 191987 2.99%
17 2124 2.85% 2035 2.83% 1881 2.89% 174 2.49% 97 5.08% 197060 3.07%
18 1986 2.66% 1828 2.54% 1727 2.66% 124 1.78% 67 3.51% 169076 2.63%
19 2060 2.76% 2000 2.78% 1884 2.90% 132 1.89% 71 3.72% 175080 2.73%
20 2472 3.31% 2442 3.39% 2175 3.35% 185 2.65% 137 7.17% 195440 3.04%
21 2592 3.48% 2534 3.52% 2135 3.28% 284 4.07% 140 7.33% 194670 3.03%
22 2819 3.78% 2756 3.83% 2454 3.77% 227 3.25% 107 5.60% 217494 3.39%
23 2284 3.06% 2180 3.03% 1824 2.81% 303 4.34% 122 6.39% 168384 2.62%
24 1803 2.42% 1780 2.47% 1588 2.44% 307 4.40% 82 4.29% 159461 2.48%
25 1842 2.47% 1806 2.51% 1675 2.58% 316 4.53% 75 3.93% 182474 2.84%
26 1272 1.71% 1214 1.69% 1040 1.60% 238 3.41% 108 5.65% 101089 1.57%
27 1774 2.38% 1687 2.34% 1445 2.22% 248 3.55% 94 4.92% 144855 2.25%
28 2698 3.62% 2656 3.69% 2382 3.66% 251 3.60% 108 5.65% 207085 3.22%
29 2217 2.97% 2169 3.01% 2052 3.16% 219 3.14% 93 4.87% 202997 3.16%
30 2948 3.95% 2661 3.69% 2324 3.57% 224 3.21% 98 5.13% 207735 3.23%
31 2414 3.24% 2367 3.29% 2005 3.08% 198 2.84% 93 4.87% 198262 3.09%

Hourly usage for October 2014

Hourly Statistics for October 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2794 3.75% 88 2743 3.81% 84 2611 4.02% 8027 248837 3.87%
1 115 3573 4.79% 104 3241 4.50% 100 3114 4.79% 8770 271870 4.23%
2 92 2873 3.85% 89 2789 3.87% 82 2550 3.92% 8105 251254 3.91%
3 92 2861 3.84% 87 2705 3.76% 86 2673 4.11% 8356 259034 4.03%
4 83 2603 3.49% 82 2558 3.55% 80 2483 3.82% 8145 252499 3.93%
5 87 2716 3.64% 86 2667 3.70% 82 2562 3.94% 8154 252764 3.93%
6 84 2615 3.51% 81 2527 3.51% 79 2452 3.77% 7866 243852 3.80%
7 92 2873 3.85% 89 2781 3.86% 82 2569 3.95% 8344 258674 4.03%
8 107 3344 4.48% 103 3218 4.47% 89 2767 4.26% 9430 292344 4.55%
9 91 2843 3.81% 88 2751 3.82% 77 2407 3.70% 7879 244236 3.80%
10 93 2893 3.88% 91 2839 3.94% 79 2452 3.77% 7965 246930 3.84%
11 102 3165 4.24% 99 3090 4.29% 84 2623 4.03% 8660 268456 4.18%
12 104 3248 4.36% 102 3180 4.41% 84 2613 4.02% 8594 266400 4.15%
13 121 3759 5.04% 110 3440 4.78% 93 2908 4.47% 9986 309552 4.82%
14 107 3322 4.45% 103 3209 4.45% 89 2784 4.28% 8687 269299 4.19%
15 100 3116 4.18% 98 3062 4.25% 85 2662 4.09% 8699 269654 4.20%
16 113 3504 4.70% 110 3434 4.77% 94 2939 4.52% 9282 287737 4.48%
17 110 3416 4.58% 107 3343 4.64% 91 2828 4.35% 8901 275940 4.29%
18 104 3251 4.36% 102 3181 4.42% 96 2988 4.60% 9018 279573 4.35%
19 114 3563 4.78% 108 3355 4.66% 102 3181 4.89% 9165 284115 4.42%
20 96 2997 4.02% 94 2923 4.06% 84 2627 4.04% 8669 268736 4.18%
21 104 3236 4.34% 101 3149 4.37% 89 2780 4.28% 8912 276266 4.30%
22 98 3047 4.09% 95 2945 4.09% 87 2704 4.16% 8787 272395 4.24%
23 95 2962 3.97% 93 2902 4.03% 88 2737 4.21% 8850 274353 4.27%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 25828 34.63% 2868331 44.64% /stats/usage_201409.html
2 9060 12.15% 1038627 16.17% /stats/usage_201406.html
3 8660 11.61% 988221 15.38% /stats/usage_201403.html
4 4388 5.88% 68927 1.07% /
5 3865 5.18% 38753 0.60% /stats/
6 3101 4.16% 344638 5.36% /stats/usage_201402.html
7 1691 2.27% 189351 2.95% /stats/usage_201312.html
8 1317 1.77% 128113 1.99% /stats/usage_201410.html
9 591 0.79% 57 0.00% /robots.txt
10 485 0.65% 53877 0.84% /stats/usage_201303.html
11 350 0.47% 24035 0.37% /assets/jq.js
12 331 0.44% 1465 0.02% /assets/sc.css
13 323 0.43% 544 0.01% /assets/sd.css
14 322 0.43% 109 0.00% /assets/sf.css
15 320 0.43% 463 0.01% /assets/sm.css
16 300 0.40% 34268 0.53% /stats/usage_201010.html
17 266 0.36% 4633 0.07% /images/firmengelaende_sbp.jpg
18 266 0.36% 17027 0.27% /images/pbody.jpg
19 266 0.36% 81 0.00% /images/psearch.gif
20 259 0.35% 4497 0.07% /images/pbodyfade.jpg
21 258 0.35% 38 0.00% /images/pmenubar.gif
22 257 0.34% 12635 0.20% /images/s2dlogo.jpg
23 256 0.34% 2064 0.03% /images/pmenu.gif
24 254 0.34% 61 0.00% /images/psearchback.gif
25 252 0.34% 2593 0.04% /gebrauchtfahrzeuge/
26 248 0.33% 153 0.00% /images/psep.gif
27 201 0.27% 17297 0.27% /assets/plugindata/w2dblg409b6ed8306167194dd3262b2043c799/pic1376384195.jpg
28 192 0.26% 7355 0.11% /assets/plugindata/w2dblg409b6ed8306167194dd3262b2043c799/pic1363163748.jpg
29 191 0.26% 5129 0.08% /assets/plugindata/w2dblg409b6ed8306167194dd3262b2043c799/pic1345531818.jpg
30 191 0.26% 5357 0.08% /assets/plugindata/w2dblg409b6ed8306167194dd3262b2043c799/pic1355315351.jpg

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 25828 34.63% 2868331 44.64% /stats/usage_201409.html
2 9060 12.15% 1038627 16.17% /stats/usage_201406.html
3 8660 11.61% 988221 15.38% /stats/usage_201403.html
4 3101 4.16% 344638 5.36% /stats/usage_201402.html
5 162 0.22% 234030 3.64% /assets/plugindata/w2dblg409b6ed8306167194dd3262b2043c799/pic1204733708.jpg
6 1691 2.27% 189351 2.95% /stats/usage_201312.html
7 1317 1.77% 128113 1.99% /stats/usage_201410.html
8 4388 5.88% 68927 1.07% /
9 485 0.65% 53877 0.84% /stats/usage_201303.html
10 3865 5.18% 38753 0.60% /stats/

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 25828 34.63% 1988 28.88% /stats/usage_201409.html
2 4388 5.88% 1522 22.11% /
3 1691 2.27% 398 5.78% /stats/usage_201312.html
4 1317 1.77% 330 4.79% /stats/usage_201410.html
5 3101 4.16% 290 4.21% /stats/usage_201402.html
6 8660 11.61% 255 3.70% /stats/usage_201403.html
7 3865 5.18% 250 3.63% /stats/
8 300 0.40% 228 3.31% /stats/usage_201010.html
9 9060 12.15% 118 1.71% /stats/usage_201406.html
10 178 0.24% 103 1.50% /stats/usage_201012.html

Top 10 of 125 Total Exit Pages
# Hits Visits URL
1 25828 34.63% 1924 28.02% /stats/usage_201409.html
2 4388 5.88% 1403 20.43% /
3 1691 2.27% 398 5.80% /stats/usage_201312.html
4 1317 1.77% 329 4.79% /stats/usage_201410.html
5 3101 4.16% 298 4.34% /stats/usage_201402.html
6 8660 11.61% 254 3.70% /stats/usage_201403.html
7 3865 5.18% 236 3.44% /stats/
8 300 0.40% 227 3.31% /stats/usage_201010.html
9 485 0.65% 136 1.98% /stats/usage_201303.html
10 9060 12.15% 116 1.69% /stats/usage_201406.html

Top 30 of 5637 Total Referrers
# Hits Referrer
1 8792 11.79% - (Direct Request)
2 832 1.12% http://buyclomidonline24h.com
3 708 0.95% http://strattera365.com
4 704 0.94% http://wcons.net/
5 652 0.87% http://buylevitraonline-mg.com
6 608 0.82% http://buyazithromycinonline365.com
7 596 0.80% http://onlinetadalafilbuy.com
8 580 0.78% http://paydayloanstore.in
9 564 0.76% http://onlinetamoxifenbuy.com
10 548 0.73% http://nolvadexbuy.tk
11 532 0.71% http://buyzoviraxonline.tk
12 512 0.69% http://buy-onlineaccutane.com
13 496 0.67% http://badcreditpaydayloans.in
14 484 0.65% http://onlinecialisbuy365.com
15 456 0.61% http://propecia365.com
16 452 0.61% http://onlinefurosemidebuy.com
17 448 0.60% http://accutaneusbuy.com
18 408 0.55% http://onlineprozacbuy.in/
19 400 0.54% http://onlineprozacbuy.in
20 392 0.53% http://grifulvin-v-500-mg.webs.com
21 388 0.52% http://propecia365.com/
22 380 0.51% http://buyvalaciclovironline365.com
23 380 0.51% http://edpillsforsale.tk
24 360 0.48% http://buysildenafilnline365.com
25 356 0.48% http://buyfluoxetineonline365.com
26 344 0.46% http://buy-viagraonline365.com
27 342 0.46% https://www.google.com/search
28 336 0.45% http://paydayloanslasvegas.in/
29 332 0.45% http://paydayloanstore.in/
30 312 0.42% http://paydayloanslasvegas.in

Top 20 of 155 Total Search Strings
# Hits Search String
1 13 3.59% http://wishworld.ru
2 13 3.59% http://womanrai.ru
3 13 3.59% http://xamtal.ru
4 13 3.59% http://xo-bit.ru
5 13 3.59% http://xx3.ru
6 12 3.31% http://work-out.ru
7 11 3.04% http://winnersacademia.ru
8 11 3.04% http://wirebeast.ru
9 11 3.04% http://yarche-i-zharche.ru
10 10 2.76% http://wink-service.ru
11 10 2.76% http://yal-yap.ru
12 10 2.76% http://yarche-zarche.ru
13 9 2.49% http://yaltart.ru
14 5 1.38% http://yarchezharche.ru/lichnye-kabinety-operatorov-sotovoj-svjazi-internet-tv/lichnyj-kabinet-qwerty.html
15 5 1.38% http://zabkvartall.ru/sberbank-online-zajavki/sberbank-online-zayavka-na-kreditnuyu-kartu.html
16 4 1.10% http://buzz-retail.ru/nastrojki-sberbank-online/izmenit-sutochnyj-limit-cherez-sberbank-online.html
17 4 1.10% http://newpornotube.ru/4i-ry-seks-selka-skachat/ - 4i ry \xf1\xe5\xea\xf1 \xf1\xe5\xeb\xea\xe0 \xf1\xea\xe0\xf7\xe0\xf2
18 4 1.10% http://newpornotube.ru/gei-na-divane/ - \xc3\xe5\xe8 \xed\xe0 \xe4\xe8\xe2\xe0\xed\xe5
19 4 1.10% http://newpornotube.ru/minet-na-mostike/ - \xcc\xe8\xed\xe5\xf2 \xed\xe0 \xec\xee\xf1\xf2\xe8\xea\xe5
20 4 1.10% http://newpornotube.ru/mokrye-siski/ - \xcc\xee\xea\xf0\xfb\xe5 \xf1\xe8\xf1\xfc\xea\xe8

Top 15 of 750 Total User Agents
# Hits User Agent
1 1663 2.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1469 1.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
3 1433 1.92% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
4 1331 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 1287 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 892 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 821 1.10% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
8 784 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 783 1.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 780 1.05% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
11 778 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 776 1.04% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
13 775 1.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
14 768 1.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
15 758 1.02% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2014

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74574 100.00% 72284 100.35% 6424768 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21